Hospitals | Outpatients | Inpatients | ||
---|---|---|---|---|
Total | Daily Average | Total | Daily Average | |
Main Hospital | 1,215,629 | 4,311 | 353,929 | 970 |
Shizuoka Hospital | 442,059 | 1,568 | 205,705 | 564 |
Urayasu Hospital | 612,746 | 2,173 | 224,894 | 616 |
Koshigaya Hospital | 128,938 | 457 | 76,773 | 210 |
Koto Geriatric Medical Center | 294,832 | 1,046 | 119,375 | 327 |
Nerima Hospital | 369,083 | 1,309 | 142,134 | 389 |
Total | 3,063,287 | 10,863 | 1,122,810 | 3,076 |
Number of out-patients days = 282
Number of in-patients days = 365
* Japanese fiscal year: April 1, 2016 - March 31, 2017