2020* NUMBER OF PATIENTS

Hospitals Outpatients Inpatients
Total Daily Average Total Daily Average
Main Hospital 984,062 3,515 328,294 899
Shizuoka Hospital 433,621 1,549 193,596 530
Urayasu Hospital 563,236 2,012 243,690 668
Koshigaya Hospital 117,622 420 74,271 203
Koto Geriatric Medical Center 256,086 915 110,523 303
Nerima Hospital 298,078 1,065 127,388 349
Total 2,652,705 9,474 1,077,762 2,953

Number of out-patients days = 280
Number of in-patients days = 365
* Japanese fiscal year: April 1, 2020 - March 31, 2021